Plastic haier ring TDS
Technical Parameter
name | Plastic haier ring | ||||
material | PP,RPP,PE,PVC,CPVC,PVDF,etc. | ||||
service life | >3 years | ||||
size |
|
|
|
| Dry packing factor |
mm | aream2/m3 | Void | number | weight | m-1 |
|
| % | per/ m3 | Kg/m3 |
|
|
|
|
|
|
|
50 | 107 | 94 | 8000 | 50 | 128 |
76 | 75 | 95 | 3420 | 45 | 87 |
100 | 55 | 96 | 1850 | 48 | 62 |
perfor mance | High voidage, low pressure, low height of mass transfer unit, high flooding point, sufficient gas-liquid contact, small specific gravity, high mass transfer efficiency | ||||
advan tages | 1. The special structure makes it have large circulation, low pressure and good mechanical strength. | ||||
2. Strong corrosion resistance, large void ratio, energy saving and environmental protection, low cost, light specific gravity easy loading and unloading. | |||||
Appli cation field | Gas absorption, acid gas adsorption system, washing tower, fertilizer production. For gas absorption tower, acid gas adsorption system, fertilizer production. Plastic bulk packing with a temperature of 280 degrees Celsius, widely used in petroleum, chemical, chlor-alkali, gas, environmental protection and other industries in the packed tower. | ||||
Physical and Chemical Properties
Properties materials | PE | PP | RPP | PVC | CPVC | PVDF |
density | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Operating | 90 | >100 | >120 | >60 | >90 | >150 |
Corrosion | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
strength | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |