Plastic Pall Ring TDS
Technical Parameter
Product name | Pall ring | ||||
Texture material | PP/RPP PVC CPVC PVDF PTFE,etc | ||||
Service life | >3 years | ||||
size mm | Spe cific surf ace area m2 /m3 | Voi dage % | Accu mu lation num ber pieces/ m3 | Accum ulation weight Kg/m3 | Dry pack ing factor m-1 |
16*16*1 | 188 | 91 | 170000 | 85 | 275 |
25*25*1.2 | 175 | 90 | 53500 | 69 | 239 |
38*38*1.4 | 115 | 89 | 15800 | 69 | 220 |
50*50*1.5 | 93 | 90 | 6500 | 52 | 127 |
76*76*2.6 | 73.2 | 92 | 1927 | 48 | 94 |
100*100*3 | 52.8 | 94 | 1000 | 48 | 82 |
performance | Large void ratio, low pressure, low mass transfer unit height, high flooding point, sufficient gas-liquid contact, small specific gravity and high mass transfer efficiency | ||||
Advantage | 1. The special structure makes its circulation large, pressure reduced and mechanical strength good. | ||||
application area | The maximum use temperature of plastic bulk packing is 280 ℃, which is widely used in packing tower of petroleum, chemical, chlor-alkali, gas, environmental protection and other industries. | ||||
Physical and Chemical Properties
erfo rmance material | PE | PP | RPP | PVC | CPVC | PVDF |
Density (after injection) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Opera ting tempe rature | 90 | >100 | >120 | >60 | >90 | >150 |
Corro sion resist ance | G | G | G | G | G | G |
compr essive strength | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |