Activated carbon for medical TDS
Activated carbon for medical use conforms to the 2015 edition of Chinese Pharmacopoeia Quality Standards. It is a kind of powdered activated carbon made from high-quality wood and special wood chips through carbonization, activation, and multi-process refining. It has characteristics of large specific surface area, strong adsorption capacity, fewer impurity ions, and good filtering effect, etc. and it is mainly used for decolorization and purification of pharmaceutical preparations, chemical materials, alcohol and beverages.
Product name | Activated carbon (for injection) | 767 needle type medicinal charcoal | Medicinal charcoal | |
Index | Unit | |||
Character | Black powder No sand | Black powder No sand | Black powder no smell No sand | |
Identify | white precipitate | white precipitate | white precipitate | |
Acid-base | In case of neutral litmus paper | In case of neutral litmus paper | In case of neutral litmus paper | |
Chloride | % | ≤0.1 | ≤0.1 | ≤0.1 |
Sulfate | % | ≤0.05 | ≤0.05 | ≤0.05 |
No carbonization | No significant staining | No significant staining | No significant staining | |
Dissolved in acid | mg | ≤8 | ≤8 | ≤8 |
Dry weight loss | % | ≤10 | ≤10 | ≤10 |
Burning residue | % | ≤3 | ≤3 | ≤3 |
Ferric salt | % | ≤0.02 | ≤0.02 | ≤0.05 |
Zinc salt | % | ≤0.005 | ≤0.005 | ≤0.02 |
Heavy metal | ppm | ≤30 | ≤30 | ≤30 |
Suction(1) | No turbidity | No turbidity | No turbidity | |
Suction(2) | Must not be less than 1.4ml | Must not be less than 1.2ml | Must not be less than 1.2ml | |
Sulfide | No reaction | |||
Cyanide | No reaction | |||
Disssolved in ethanol | mg | ≤8 | ||
Fluorescent substance | Less than the absorbance of the control solution | |||
Microbial limit | 个 | Aerobic bacteria ≤1000 | ||
个 | Mold,yeast≤100 | |||
Escherichia coli and Salmonella should not be detected | ||||
Bacterial endotoxin | Eu/g | <2 | ||
Adsorption capacity of activated carbon for bacterial endotoxin | To decrease the content of bacterial endotoxin.Two orders of magnitude | |||
Industrial Activated Carbon TDS
Industrial activated carbon is a powdered activated carbon made from high-quality wood and special wood chips through carbonization, activation and multiple refined processing procedures. It features a large specific surface area, strong adsorption performance, few impurity ions and good filtration effect. It is mainly applied in the food industry, as well as in the decolorization and purification of alcoholic beverages and soft drinks.
specification | unit | Industrial activated carbon | |||||
Methylene blue adsorption | mg/g | 11 | 12 | 13 | 14 | 15 | 16 |
pH | 2-7 | 2-7 | 2-7 | 2-7 | 2-7 | 2-7 | |
oxide | % | 0.1max | 0.1max | 0.1max | 0.1max | 0.1max | 0.1max |
Ferric salt | % | 0.1max | 0.1max | 0.1max | 0.1max | 0.1max | 0.1max |
Ignition residue | % | 8max | 8max | 8max | 8max | 8max | 8max |
Loss on dry | % | 10max | 10max | 10max | 10max | 10max | 10max |
The industrial activated carbon produced by our factory has superior performance and is widely praised. All indicators can be customized and processed according to customer requirements.
Plant-Activated Carbon TDS
Plant-activated carbon is the activated carbon that takes high-quality wood and special wood chips as raw materials, which is refined by carbonization, activation and multi procedures. It has characteristics of large specific surface area, strong adsorption performance, fewer impurity ions, and good filtering effect, etc. and is mainly used in the decolorization and purification of various foods and beverages.
Specification | Unit |
|
|
|
|
|
|
Molasses adsorption rate | % | 100 | 110 | 115 | 120 | 120 | 120 |
Methylene blue adsorption | ml/g | 120 | 140 | 150 | 140 | 150 | 170 |
PH |
| 3-7 | 3-7 | 3-7 | 3-7 | 3-7 | 3-7 |
Moisture | % | 10max | 10max | 10max | 10max | 10max | 10max |
Chloride | % | 0.05max | 0.05max | 0.05max | 0.05max | 0.05max | 0.05max |
Acid soluble iron | % | 0.05max | 0.05max | 0.05max | 0.05max | 0.05max | 0.05max |
Ash | % | 7max | 7max | 7max | 7max | 7max | 7max |
Heavy metal | % | 0.005max | 0.005max | 0.005max | 0.005max | 0.005max | 0.005max |
Analysis method: according to GB/T12496-1999 stipulations.For external standard,refer to ASTM STANDARD FOR ACTIVATED CARBON & AWWA STANDARD FOR ACTIVATED CARBON.
Packing:net wt 25kg each,woven bag with plastic film and Kraft bag inside,or meet special requirements of customers.