Plastic conjugate ring TDS
Technical Parameter
name | Plastic conjugate ring | ||||
material | PP,PE,PVC,CPVC,PVDF ,etc | ||||
life | >3 years | ||||
size | area | Void | number |
| packing |
mm | m2/m3 | % | per/ m3 | Kg/m3 | m-1 |
|
|
|
|
|
|
25×25×1.0 | 185 | 95 | 74000 | 96 | 216 |
37×37×1.5 | 142 | 91 | 16320 | 57.7 | 168 |
50×40×1.5 | 104 | 80 | 9500 | 52 | 164 |
76×76×2.6 | 81 | 95 | 3980 | 64.8 | 94 |
100x100x2.0 | 55 | 96 | 1850 | 48 | 62 |
performance | High voidage, low pressure, low height of mass transfer unit, high flooding point, sufficient gas-liquid contact, small specific gravity, high mass transfer efficiency | ||||
advantages | . The special structure makes it have large circulation . low pressure and good mechanical strength. . | ||||
2. Strong corrosion resistance, large void ratio, energy saving and environmental protection, low cost, light specific gravity easy loading and unloading. | |||||
field | Plastic bulk packing with a temperature of 280 degrees Celsius, widely used in petroleum, chemical, chlor-alkali, gas, environmental protection and other industries in the packed tower. | ||||
Physical and Chemical Properties
Properties materials | PE | PP | RPP | PVC | CPVC | PVDF |
density | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Operating | 90 | >100 | >120 | >60 | >90 | >150 |
Corrosion | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
strength | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |