Plastic lacey ring TDS
Technical Parameter
name | Plastic lacey ring | ||||
material | PP, PVC, CPVC, PVDF, PTFE, PE. | ||||
life | >3 years | ||||
size | area | Void | number | weight | Dry packing |
mm | m2/m3 | % | per/ m3 | Kg/m3 | m-1 |
16 | 260 | 91 | 171000 | 94 | 490 |
25 | 205 | 90 | 50000 | 112 | 400 |
38 | 130 | 89 | 19000 | 70 | 305 |
50 | 93 | 90 | 6500 | 68 | 177 |
80 | 90 | 95 | 1820 | 66 | 130 |
perfo rmance | High voidage, low pressure, low height of mass transfer unit high flooding point, sufficient gas-liquid contact, small specific gravity, high mass transfer efficiency | ||||
merit | 1. The special structure makes it have large circulation, low pressure and good mechanical strength. | ||||
2. Strong corrosion resistance, large void ratio, energy saving and environmental protection, low cost, light specific gravity easy loading and unloading. | |||||
Appli cation field | The maximum use temperature of plastic bulk packing is 280 ℃, which is widely used in petroleum, chemical, chlor-alkali, gas, environmental protection and other industries. | ||||
Physical and Chemical Properties
Prope rties mater ials | PE | PP | RPP | PVC | CPVC | PVDF |
Density | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Operating | 90 | >100 | >120 | >60 | >90 | >150 |
Corrosion | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
strength | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |