Plastic lalu ring TDS
Technical Parameter
name | Plastic lalu ring | |||
material | PP,PE,RPP,PVC,CPVC,PVDF ,etc | |||
life | >3 years | |||
size | m2/m3 | Void | number | weight |
mm | % | per/ m3 | Kg/m3 | |
15 | 320 | 94 | 170000 | 80 |
25 | 190 | 88 | 36000 | 46.8 |
38 | 150 | 95 | 13500 | 65 |
50 | 110 | 95 | 6300 | 53.5 |
90 | 75 | 90 | 1000 | 40 |
125 | 60 | 97 | 800 | 30 |
performance | High voidage, low pressure, low height of mass transfer unit, high flooding point, sufficient gas-liquid contact, small specific gravity, high mass transfer efficiency | |||
Advantage | The special structure makes it have large circulation, low pressure and good mechanical strength. | |||
2. Strong corrosion resistance, large void ratio, energy saving and environmental protection, low cost, light specific gravity easy loading and unloading. | ||||
Application | It is applicable to various separation, absorption, desorption devices, atmospheric and vacuum distillation units, synthetic amine decarbonization and desulfurization systems, ethylbenzene separation, isooctane, toluene separation, etc. | |||
Physical and Chemical Properties
Performance /Material | PE | PP | RPP | PVC | CPVC | PVDF |
Density (after injection molding) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
operating temperature | 90 | >100 | >120 | >60 | >90 | >150 |
· corrosion resistance | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
compressive strength | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |