plastic Tylor Garland TDS
Technical Parameter
Product name | Plastic wreath | ||||
Texture of material | PP,PE,PVC,CPVC,RPP, | ||||
PVDF and ETFE etc | |||||
Service life | >3 years | ||||
size | Specific surface area | Voidage | number | Accumulation | Dry packing |
mm | m2/m3 | % | per/m3 | kg/m3 | m-1 |
25*9*(1.5*2) (5 ring) | 269 | 82 | 170000 | 85 | 488 |
47*19*(3*3) (9 ring) | 185 | 88 | 32500 | 58 | 271 |
51*19*(3*3) (9 ring) | 180 | 89 | 25000 | 57 | 255 |
59*19*(3*3) (12 ring) | 127 | 89 | 17500 | 48 | 213 |
73*27.5*(3*4) (12 ring) | 94 | 90 | 8000 | 50 | 180 |
95*37*(3*6) (18 ring) | 98 | 92 | 3900 | 52 | 129 |
145*37(3*6) (20 ring) | 65 | 95 | 1100 | 46 | 76 |
performance | Large void ratio, low pressure, low mass transfer unit height, high flooding point, sufficient gas-liquid contact, small specific gravity and high mass transfer efficiency | ||||
Advantage | 1. The special structure makes its circulation large, pressure reduced and mechanical strength good. | ||||
| |||||
2. It has strong corrosion resistance, large void ratio, energy conservation and environmental protection, low cost, and light loading and unloading. | |||||
application area | It is used in gas absorption tower, acid gas absorption system and fertilizer production. The maximum use temperature of plastic bulk packing is 280 ℃, which is widely used in packing tower of petroleum, chemical, chlor-alkali, gas, environmental protection and other industries. | ||||
Physical and Chemical Properties
Performance | PE | PP | RPP | PVC | CPVC | PVDF | |
Density (after injection) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
|
Operating temperature | 90 | >100 | >120 | >60 | >90 | >150 | |
Corrosion resistance | G | G | G | G | G | G |
|
compressive strength | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |
|