Short run of the ball TDS
Technical Parameter
name | hollow ball | ||
material | PP PVC RPP PFA CPVC | ||
HDPE PTFE ETFE ABS | |||
life | >3 years | ||
size | weight | number | number |
mm | g | pet ft2 | pet m2 |
10 | 0.2 | 1076 | 11600 |
20 | 1 | 270 | 2900 |
25 | 1.5 | 172 | 1850 |
38 | 4.5 | 74 | 800 |
45 | 7 | 53 | 570 |
50 | 8 | 43 | 465 |
55 | 10.5 | 35 | 380 |
70 | 16 | 22 | 235 |
100 | 40 | 10 | 116 |
150 | 100 | 5 | 55 |
perfo rmance | High voidage, low pressure, low height of mass transfer unit, high flooding point, sufficient gas-liquid contact, small specific gravity, high mass transfer efficiency | ||
merit | 1. The special structure makes it have large circulation, low pressure and good mechanical strength. | ||
2. Strong corrosion resistance, large void ratio, energy saving and environmental protection, low cost, light specific gravity easy loading and unloading. | |||
Appli cation field | Plastic is widely used in petroleum, chemical, chlor-alkali, gas, environmental protection and other industries of the packed tower. | ||
Physical and Chemical Properties
Properties materials | PE | PP | RPP | PVC | CPVC | PVDF |
density | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Operating | 90 | >100 | >120 | >60 | >90 | >150 |
Corrosion | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
strength | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |