4,4'-butylidene-bis(3-methyl-6-t-butylphenyl ditridecyl)phosphite
| Product name | 4500 4,4'-butylidene-bis(3-methyl-6-t-butylphenyl ditridecyl)phosphite |
| CAS No. | 13003-12-8 |
| Package | 180KG Drum |
| Application | PVC、ABS、PU、PE、PP、PS |
4,4'-Isopropylidenediphenol C12-15 alcohol phosphite
Product Introduction | CAS No.:96152-48-6 |
Quality index | Appearance:Colorless or light yellow viscous transparent liquid |
Package | 180KG Drum |
Application | PVC、ABS、PU |
Application Description | A polymer type phosphite antioxidant with high molecular weight and high phosphorus content, mainly used to partially replace organic tin stabilizers in non-toxic products such as PVC materials, films, and sheets. It can also be used as an oxygen heat stabilizer in PE, PP, ABS, SBS, and as a co antioxidant. It has a strong ability to decompose hydrogen through oxides. It has a good synergistic effect with main antioxidants such as "1010", which can improve the antioxidant effect and reduce product costs. It can be used in polymer materials such as PVC and polyurethane when compounded with hindered phenolic antioxidants. Suggested dosage: 0.1~2.0% |
DTDP Di (isotridecyl) phosphite
| Product name | DTDP Di(isotridecyl) phosphite |
| CAS No. | 36432-46-9 |
| Package | 180KG Drum |
| Application | PVC、ABS、SBS、SIS、SEBS、lubricant |
| Application Description | An environmentally friendly dialkyl phosphite antioxidant with low volatility and good hydrolysis resistance. It can be widely used in polymers such as PVC, rubber, plastics, and oil products. As an efficient auxiliary stabilizer and chelating agent, it is used in soft/hard PVC materials to effectively improve their processing thermal stability and photostability, and maintain the color stability and transparency of products. It is an efficient antioxidant for rubber materials such as ABS, SBS, SIS, SEBS, etc. Suggested dosage: 0.1~2.0% |
DLP Dilauryl phosphite
| Product name | DLP Dilauryl phosphite |
| CAS No. | 21302-09-0 |
| Package | 180KG Drum |
| Application | PVC、ABS、SBS、SIS、SEBS、lubricant |
DPP Diphenyl Phosphite
Product Introduction | CAS No.:4712-55-4 |
Quality index | Appearance:Colorless Transparent Liquid |
Package | 220KG Plastic Drum |
Application | PVC、PO、UPR、lubricant、organic synthesis |
Application Description | A high phosphorus content and high activity diarylphosphite antioxidant, widely used in polyolefins, resin synthesis, lubricants, etc., to improve light resistance and color stability. Used for the synthesis of unsaturated polyester resin, it can effectively improve the color of the synthesized resin. This product can also be used as a PVC stabilizer to improve its initial color and has good anti precipitation performance. The use of lubricants can effectively improve the antioxidant and wear resistance of the oil. |
Distearyl pentaerythritol diphosphite
| Product name | 618 Distearyl pentaerythritol diphosphite |
| CAS No. | 3806-34-6 |
| Package | 20KG Carton Box |
| Application | ABS、PC、PU、TPE lastomer |
| Application Description | A novel phosphorus containing antioxidant with excellent performance, with high effective phosphorus content, strong ability to decompose hydroperoxides, and excellent initial coloring and transparency. It can be used as a food packaging material to replace antioxidant BHT and auxiliary antioxidant DLTP. Mainly used for polyethylene, polystyrene, polypropylene, ABS resin, ethylene vinyl acetate copolymer, etc., it can also be used for polyvinyl chloride and polycarbonate. This product can have good synergistic effects when used in combination with hindered phenolic antioxidants or hindered amine light stabilizers. Suggested dosage: 0.3~5.0% |
PDP Poly(dipropyleneglycol)phenyl phosphite
Product Introduction | CAS No.:80584-86-7 |
Quality index | Appearance:Colorless Transparent Liquid |
Package | 200KG Drum |
Application | PVC、ABS、PU |
Application Description | A polymer type phosphite antioxidant with high molecular weight and high phosphorus content, suitable for multi-purpose polymers, including PVC, ABS, polyurethane, polycarbonate, and coatings. It can improve the thermal stability and long-term stability of products in processing and applications. As an auxiliary antioxidant and chelating agent used in hard or soft PVC products, it can maintain a brighter and more durable color of PVC and improve its thermal stability. Applied in polyurethane materials, it has a significant inhibitory effect on phenol yellow and NOX yellowing, and improves its thermal stability and long-term stability. Suggested dosage: 0.1~2.0% |
THOP Tetraphenyl dipropyleneglycol diphosphite
Product Introduction | CAS No.:80584-85-6 |
Quality index | Appearance:Colorless Transparent Liquid |
Package | 200KG Drum |
Application | PVC、ABS、PU、PC、epoxy resin |
Application Description | A high phosphorus content aromatic alkyl phosphite antioxidant widely used in polyurethane, resin synthesis, PVC, ABS and other fields, providing excellent thermal stability and color modification. As an efficient auxiliary stabilizer and chelator used in hard and soft PVC materials, it provides brighter and more uniform colors, increases transparency, and improves the thermal stability of PVC. It can improve the thermal stability and long-term stability of polyurethane products, effectively improve the core burning problem caused by high temperature during the polyurethane foaming process, and have a good inhibitory effect on phenolic yellowing and NOX yellowing of polyurethane products. Suggested dosage: 0.1~2.0% |