Di(C12-14 alcohol)phenol phosphite
Product Introduction | CAS No.:68123-00-2 |
Quality index | Appearance:Colorless Transparent Liquid |
Package | 190KG Drum |
Application | PVC、ABS、PU、PAM |
Application Description | This product is a chelating agent and stabilizer in PVC and synthetic resin products. This product not only has good color inhibition, but also increases oxygen resistance and photostability. |
Diphenyl 2-ethylhexyl phosphite
Product Introduction | CAS No.:15647-08-2 |
Quality index | Appearance:Colorless Transparent Liquid |
Package | 200KG Drum |
Application | PVC、ABS、PU、PAM |
Application Description | An aryl alkyl phosphite antioxidant that can be used as a chelating agent and auxiliary stabilizer in PVC and synthetic resin products. In addition to good color inhibition, it can also increase oxygen resistance and photostability. As an auxiliary antioxidant, suitable for polypropylene, it can reduce color generation. Used as a chelating agent for polyvinyl chloride, combined with metal soaps to improve heat resistance and transparency, this product can be used as a heat stabilizer in ABS resin. Suggested dosage: 0.1~2.0% |
Diphenyl isodecyl phosphite
Product Introduction | CAS No.:26544-23-0 |
Quality index | Appearance:Colorless Transparent Liquid |
Package | 200KG Drum |
Application | PVC、ABS、PU、PAM |
Application Description | An aryl alkyl phosphite antioxidant suitable for various polymers, including ABS, polyolefins, polycarbonates, coatings, and PET fibers. It can provide good color improvement and thermal stability during processing and post processing. As an efficient auxiliary stabilizer and chelating agent, when used in hard or soft PVC materials, it can effectively improve its processing thermal stability and maintain the color and transparency of the product. Suggested dosage: 0.1~2.0% |
Phenyl di(2-ethylhexyl) phosphite
Product Introduction | CAS No.:3164-60-1 |
Quality index | Appearance:Colorless Transparent Liquid |
Package | 180KG Drum |
Application | PVC、ABS、PU、PAM |
Application Description | An aryl alkyl phosphite antioxidant that can be used in polycarbonate, coatings, polyolefins, ABS, and PET fibers. It can provide good color improvement and thermal stability during processing and post processing. As an efficient auxiliary stabilizer and chelating agent, it can be used in hard or soft PVC materials to improve the brightness, uniformity, color and transparency of PVC materials, and improve the thermal stability of PVC. Suggested dosage: 0.1~2.0% |
Phenyl diisodecyl phosphite
Product name | CAS No.:25550-98-5 |
Quality index | Appearance:Colorless Transparent Liquid |
Package | 180KG Drum |
Application | PVC、ABS、PU、PAM |
Application Description | An aromatic alkyl phosphite antioxidant suitable for various polymers, including polycarbonate, coatings, polyolefins, ABS, and PET fibers. It can provide good color improvement and thermal stability during processing and post processing. As an efficient auxiliary stabilizer and chelating agent, it can be used in hard or soft PVC materials to improve the brightness, uniformity, color and transparency of PVC materials, and improve the thermal stability of PVC. Suggested dosage: 0.1~2.0% |
Triphenyl phosphite
Product Introduction | CAS No.: 101-02-0 |
Quality index | Appearance:Colorless Transparent Liquid |
Package | 200KG Drum |
Application | PVC、Rubber、synthetic resin、organic synthesis、chelating |
Application Description | An aromatic phosphite antioxidant that can be used for polyolefins, polyester resins, ABS, PVC, etc. It can provide good color improvement and thermal stability during processing and post processing. As an efficient auxiliary stabilizer and chelating agent, it is widely used in various PVC products to maintain transparency and suppress color changes, while also increasing the oxygen resistance and light and thermal stability of the main stabilizer. In addition, this product is also used in products such as PE, PP, ABS, SBS, and can be used in the synthesis of pharmaceutical intermediates and the new energy lithium-ion electrolyte industry. Suggested dosage: 0.1~2.0% |